![]() | Job Documentation |
Generated by Talend Open Studio |
PROJECT NAME | London | GENERATION DATE | 24-mar-2010 1:09:30 |
AUTHOR | respinosa@terramiticapark.com | T.O.S VERSION | 4.0.0.M1_r33789 |
Properties | Values |
---|---|
Name | London |
Language | java |
Description | Proyecto BI de Analisis de Datos Públicos |
Properties | Values |
---|---|
Name | Procesa_estadisticas |
Author | respinosa@terramiticapark.com |
Version | 0.1 |
Purpose | |
Status | |
Description | |
Creation | 24-mar-2010 0:01:39 |
Modification | 24-mar-2010 1:09:21 |
Extra settings |
Name | Value |
---|---|
COMP_DEFAULT_FILE_DIR | C:/Talend/TOS-Win32-r33789-V4.0.0M1/workspace |
Multi thread execution | false |
Implicit tContextLoad | false |
Stats & Logs |
Name | Value |
---|---|
Use statistics (tStatCatcher) | false |
Use logs (tLogCatcher) | false |
Use volumetrics (tFlowMeterCatcher) | false |
On Console | false |
On Files | false |
On Databases | false |
Catch components statistics | false |
Catch runtime errors | true |
Catch user errors | true |
Catch user warnings | true |
Context : Default |
Name | Prompt | Need Prompt? | Type | Value | Source |
---|
Component Name | Component Type |
---|---|
tLogRow_1 | tLogRow |
tLogRow_2 | tLogRow |
tLogRow_3 | tLogRow |
tLogRow_4 | tLogRow |
tLogRow_5 | tLogRow |
tLogRow_6 | tLogRow |
tMap_1 | tMap |
tMysqlInput_1 | tMysqlInput |
tMysqlRow_1 | tMysqlRow |
tMysqlRow_2 | tMysqlRow |
tMysqlRow_3 | tMysqlRow |
tMysqlRow_4 | tMysqlRow |
tMysqlRow_5 | tMysqlRow |
tMysqlRow_6 | tMysqlRow |
Component: tLogRow |
![]() | UNIQUE NAME | tLogRow_1 | INPUT(S) | tMap_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tMysqlRow_1 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Basic | true |
Table (print values in cells of a table) | false |
Vertical (each row is a key/value list) | false |
Field Separator | "|" |
Print header | false |
Print component unique name in front of each output row | false |
Print schema column name in front of each value | false |
Use fixed length for values | false |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tLogRow |
![]() | UNIQUE NAME | tLogRow_2 | INPUT(S) | tMap_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tMysqlRow_2 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Basic | true |
Table (print values in cells of a table) | false |
Vertical (each row is a key/value list) | false |
Field Separator | "|" |
Print header | false |
Print component unique name in front of each output row | false |
Print schema column name in front of each value | false |
Use fixed length for values | false |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tLogRow |
![]() | UNIQUE NAME | tLogRow_3 | INPUT(S) | tMap_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tMysqlRow_3 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Basic | true |
Table (print values in cells of a table) | false |
Vertical (each row is a key/value list) | false |
Field Separator | "|" |
Print header | false |
Print component unique name in front of each output row | false |
Print schema column name in front of each value | false |
Use fixed length for values | false |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tLogRow |
![]() | UNIQUE NAME | tLogRow_4 | INPUT(S) | tMap_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tMysqlRow_4 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Basic | true |
Table (print values in cells of a table) | false |
Vertical (each row is a key/value list) | false |
Field Separator | "|" |
Print header | false |
Print component unique name in front of each output row | false |
Print schema column name in front of each value | false |
Use fixed length for values | false |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tLogRow |
![]() | UNIQUE NAME | tLogRow_5 | INPUT(S) | tMap_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tMysqlRow_5 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Basic | true |
Table (print values in cells of a table) | false |
Vertical (each row is a key/value list) | false |
Field Separator | "|" |
Print header | false |
Print component unique name in front of each output row | false |
Print schema column name in front of each value | false |
Use fixed length for values | false |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tLogRow |
![]() | UNIQUE NAME | tLogRow_6 | INPUT(S) | tMap_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tMysqlRow_6 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Basic | true |
Table (print values in cells of a table) | false |
Vertical (each row is a key/value list) | false |
Field Separator | "|" |
Print header | false |
Print component unique name in front of each output row | false |
Print schema column name in front of each value | false |
Use fixed length for values | false |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tMysqlInput |
![]() | UNIQUE NAME | tMysqlInput_1 | INPUT(S) | none |
LABEL | __TABLE__ | OUTPUT(S) | tMap_1 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Use an existing connection | false |
Host | "pcserver7" |
Port | "3306" |
Base de Datos | "london" |
Username | "root" |
Password | ****** |
Table Name | "ds_estadisticas" |
Guess Schema | "" |
Query | "SELECT ds_estadisticas.Area_id, ds_estadisticas.Anyo, ds_estadisticas.estadistica, ds_estadisticas.variable, ds_estadisticas.valor FROM ds_estadisticas" |
Additional JDBC Parameters | "noDatetimeStringSync=true" |
Codificación | "ISO-8859-15" |
Enable stream | false |
Trim all the String/Char columns | false |
Trim column | [{SCHEMA_COLUMN=Area_id, TRIM=false}, {SCHEMA_COLUMN=Anyo, TRIM=false}, {SCHEMA_COLUMN=estadistica, TRIM=false}, {SCHEMA_COLUMN=variable, TRIM=false}, {SCHEMA_COLUMN=valor, TRIM=false}] |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
Area_id | true | String | 4 | false | ||
Anyo | true | String | 4 | false | ||
estadistica | true | String | 25 | false | ||
variable | true | String | 45 | false | ||
valor | false | float | 12 | false |
Component: tMysqlRow |
![]() | UNIQUE NAME | tMysqlRow_1 | INPUT(S) | tLogRow_1 |
LABEL | __TABLE__ | OUTPUT(S) | none |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Use an existing connection | false |
Host | "pcserver7" |
Port | "3306" |
Base de Datos | "london" |
Username | "root" |
Password | ****** |
Schema | |
Table Name | "dwh_auto" |
Query | row2.registro1 |
Die on error | true |
Additional JDBC Parameters | "noDatetimeStringSync=true" |
Propagate QUERY's recordset | false |
Codificación | "ISO-8859-15" |
Commit every | 10000 |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tMysqlRow |
![]() | UNIQUE NAME | tMysqlRow_2 | INPUT(S) | tLogRow_2 |
LABEL | __TABLE__ | OUTPUT(S) | none |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Use an existing connection | false |
Host | "pcserver7" |
Port | "3306" |
Base de Datos | "london" |
Username | "root" |
Password | ****** |
Schema | |
Table Name | "dwh_cultura" |
Query | row3.registro1 |
Die on error | true |
Additional JDBC Parameters | "noDatetimeStringSync=true" |
Propagate QUERY's recordset | false |
Codificación | "ISO-8859-15" |
Commit every | 10000 |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tMysqlRow |
![]() | UNIQUE NAME | tMysqlRow_3 | INPUT(S) | tLogRow_3 |
LABEL | __TABLE__ | OUTPUT(S) | none |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Use an existing connection | false |
Host | "pcserver7" |
Port | "3306" |
Base de Datos | "london" |
Username | "root" |
Password | ****** |
Schema | |
Table Name | "dwh_economia" |
Query | row4.registro1 |
Die on error | true |
Additional JDBC Parameters | "noDatetimeStringSync=true" |
Propagate QUERY's recordset | false |
Codificación | "ISO-8859-15" |
Commit every | 10000 |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tMysqlRow |
![]() | UNIQUE NAME | tMysqlRow_4 | INPUT(S) | tLogRow_4 |
LABEL | __TABLE__ | OUTPUT(S) | none |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Use an existing connection | false |
Host | "pcserver7" |
Port | "3306" |
Base de Datos | "london" |
Username | "root" |
Password | ****** |
Schema | |
Table Name | "dwh_poblacion" |
Query | row7.registro1 |
Die on error | true |
Additional JDBC Parameters | "noDatetimeStringSync=true" |
Propagate QUERY's recordset | false |
Codificación | "ISO-8859-15" |
Commit every | 10000 |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tMysqlRow |
![]() | UNIQUE NAME | tMysqlRow_5 | INPUT(S) | tLogRow_5 |
LABEL | __TABLE__ | OUTPUT(S) | none |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Use an existing connection | false |
Host | "pcserver7" |
Port | "3306" |
Base de Datos | "london" |
Username | "root" |
Password | ****** |
Schema | |
Table Name | "dwh_salud" |
Query | row6.registro1 |
Die on error | true |
Additional JDBC Parameters | "noDatetimeStringSync=true" |
Propagate QUERY's recordset | false |
Codificación | "ISO-8859-15" |
Commit every | 10000 |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tMysqlRow |
![]() | UNIQUE NAME | tMysqlRow_6 | INPUT(S) | tLogRow_6 |
LABEL | __TABLE__ | OUTPUT(S) | none |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Use an existing connection | false |
Host | "pcserver7" |
Port | "3306" |
Base de Datos | "london" |
Username | "root" |
Password | ****** |
Schema | |
Table Name | "dwh_viviendas" |
Query | row5.registro1 |
Die on error | true |
Additional JDBC Parameters | "noDatetimeStringSync=true" |
Propagate QUERY's recordset | false |
Codificación | "ISO-8859-15" |
Commit every | 10000 |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
registro1 | false | String | true |
Component: tMap |
![]() | UNIQUE NAME | tMap_1 | INPUT(S) | tMysqlInput_1 |
LABEL | tratamiento_estadisticas | OUTPUT(S) | tLogRow_1, tLogRow_2, tLogRow_3, tLogRow_4, tLogRow_5, tLogRow_6 |
Properties | Values |
---|---|
tStatCatcher Statistics | false |
Mapping links display as: | AUTO |
Temp data directory path: | |
Max buffer size (nb of rows): | 2000000 |
Show Information | false |
Comentario |
Mapper table Properties(
row1
):
Metadata Table Entries( row1 ):
Constraint Table Entries( row1 ):
|
Mapper table Properties(
vehiculos
):
Metadata Table Entries( vehiculos ):
Constraint Table Entries( vehiculos ):
|
Mapper table Properties(
cultura
):
Metadata Table Entries( cultura ):
Constraint Table Entries( cultura ):
|
Mapper table Properties(
economia
):
Metadata Table Entries( economia ):
Constraint Table Entries( economia ):
|
Mapper table Properties(
poblacion
):
Metadata Table Entries( poblacion ):
Constraint Table Entries( poblacion ):
|
Mapper table Properties(
salud
):
Metadata Table Entries( salud ):
Constraint Table Entries( salud ):
|
Mapper table Properties(
viviendas
):
Metadata Table Entries( viviendas ):
Constraint Table Entries( viviendas ):
|
Mapper table Properties(
Var
):
Metadata Table Entries( Var ):
Constraint Table Entries( Var ):
|