![]() | Job Documentation |
Generated by Talend Open Studio |
PROJECT NAME | London | GENERATION DATE | 24-mar-2010 1:11:36 |
AUTHOR | respinosa@terramiticapark.com | T.O.S VERSION | 4.0.0.M1_r33789 |
Properties | Values |
---|---|
Name | London |
Language | java |
Description | Proyecto BI de Analisis de Datos Públicos |
Properties | Values |
---|---|
Name | P_grupo_etnico |
Author | respinosa@terramiticapark.com |
Version | 0.1 |
Purpose | Censo Historico desde 1801 |
Status | |
Description | |
Creation | 11-mar-2010 23:09:55 |
Modification | 21-mar-2010 19:08:56 |
Extra settings |
Name | Value |
---|---|
COMP_DEFAULT_FILE_DIR | C:/Talend/TOS-Win32-r33789-V4.0.0M1/workspace |
Multi thread execution | false |
Implicit tContextLoad | false |
Stats & Logs |
Name | Value |
---|---|
Use statistics (tStatCatcher) | false |
Use logs (tLogCatcher) | false |
Use volumetrics (tFlowMeterCatcher) | false |
On Console | false |
On Files | false |
On Databases | false |
Catch components statistics | false |
Catch runtime errors | true |
Catch user errors | true |
Catch user warnings | true |
Context : Default |
Name | Prompt | Need Prompt? | Type | Value | Source |
---|---|---|---|---|---|
censo_historico_XmlFilePath | censo_historico_XmlFilePath? | false | id_File | D:/BI/Info BI/BLog/Entrada 14.11/Datos/Censo Historico.xml | |
censo_historico_XPathQuery | censo_historico_XPathQuery? | false | id_String | /ROWSET/ROW | |
censo_historico_Encoding | censo_historico_Encoding? | false | id_String | UTF-8 |
Component Name | Component Type |
---|---|
tFileInputXML_3 | tFileInputXML |
tFilterRow_1 | tFilterRow |
tFlowToIterate_1 | tFlowToIterate |
tJava_1 | tJava |
tLogRow_1 | tLogRow |
tLoop_1 | tLoop |
tMap_1 | tMap |
tMysqlRow_2 | tMysqlRow |
Component: tFileInputXML |
![]() | UNIQUE NAME | tFileInputXML_3 | INPUT(S) | none |
LABEL | grupo_etnico | OUTPUT(S) | tLogRow_1 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Filename/InputStream | "D:/BI/Info BI/BLog/Entrada 14.11/Datos/Censo 2001 - Grupo Etnico.xml" |
Loop XPath query | "/ROWSET/ROW" |
Mapping | [{QUERY="Area_Code", NODECHECK=, SCHEMA_COLUMN=Area_Code}, {QUERY="All_people", NODECHECK=, SCHEMA_COLUMN=All_people}, {QUERY="People_in_ethnic_groups_-_White_-_British", NODECHECK=, SCHEMA_COLUMN=British}, {QUERY="People_in_ethnic_groups_-_White_-_Irish", NODECHECK=, SCHEMA_COLUMN=Irish}, {QUERY="People_in_ethnic_groups_-_White_-_Other_White", NODECHECK=, SCHEMA_COLUMN=Other_White}, {QUERY="People_in_ethnic_groups_-_Mixed_-_White_and_Black_Caribbean", NODECHECK=, SCHEMA_COLUMN=Mestizo_White_and_Black_Caribbean}, {QUERY="People_in_ethnic_groups_-_Mixed_-_White_and_Black_African", NODECHECK=, SCHEMA_COLUMN=Mestizo_White_and_Black_African}, {QUERY="People_in_ethnic_groups_-_Mixed_-_White_and_Asian", NODECHECK=, SCHEMA_COLUMN=Mestizo_White_and_Asian}, {QUERY="People_in_ethnic_groups_-_Mixed_-_Other_Mixed", NODECHECK=, SCHEMA_COLUMN=Mestizo_Other_Mixed}, {QUERY="People_in_ethnic_groups_-_Asian_or_Asian_British_-_Indian", NODECHECK=, SCHEMA_COLUMN=Indian}, {QUERY="People_in_ethnic_groups_-_Asian_or_Asian_British_-_Pakistani", NODECHECK=, SCHEMA_COLUMN=Pakistani}, {QUERY="People_in_ethnic_groups_-_Asian_or_Asian_British_-_Bangladeshi", NODECHECK=, SCHEMA_COLUMN=Bangladeshi}, {QUERY="People_in_ethnic_groups_-_Asian_or_Asian_British_-_Other_Asian", NODECHECK=, SCHEMA_COLUMN=Other_Asian}, {QUERY="People_in_ethnic_groups_-_Black_or_Black_British_-_Caribbean", NODECHECK=, SCHEMA_COLUMN=Negro_Caribbean}, {QUERY="People_in_ethnic_groups_-_Black_or_Black_British_-_African", NODECHECK=, SCHEMA_COLUMN=Negro_African}, {QUERY="People_in_ethnic_groups_-_Black_or_Black_British_-_Other_Black", NODECHECK=, SCHEMA_COLUMN=Negro_Other_Black}, {QUERY="People_in_ethnic_groups_-_Chinese_or_other_ethnic_group_-_Chinese", NODECHECK=, SCHEMA_COLUMN=Chinese}, {QUERY="People_in_ethnic_groups_-_Chinese_or_other_ethnic_group_-_Other_Ethnic_Group", NODECHECK=, SCHEMA_COLUMN=Other_Ethnic_Group}] |
Limit | 50 |
Die on error | false |
Advanced separator(for number) | false |
Ignore the namespaces | false |
Use Separator for mode Xerces | false |
Generation mode | Dom4j |
Codificación | "UTF-8" |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
Area_Code | false | String | 4 | true | ||
All_people | false | Integer | 8 | true | ||
British | false | Integer | 8 | true | ||
Irish | false | Integer | 6 | true | ||
Other_White | false | Integer | 7 | true | ||
Mestizo_White_and_Black_Caribbean | false | Integer | 6 | true | ||
Mestizo_White_and_Black_African | false | Integer | 5 | true | ||
Mestizo_White_and_Asian | false | Integer | 6 | true | ||
Mestizo_Other_Mixed | false | Integer | 6 | true | ||
Indian | false | Integer | 7 | true | ||
Pakistani | false | Integer | 6 | true | ||
Bangladeshi | false | Integer | 6 | true | ||
Other_Asian | false | Integer | 6 | true | ||
Negro_Caribbean | false | Integer | 6 | true | ||
Negro_African | false | Integer | 6 | true | ||
Negro_Other_Black | false | Integer | 5 | true | ||
Chinese | false | Integer | 6 | true | ||
Other_Ethnic_Group | false | Integer | 6 | true |
Component: tFilterRow |
![]() | UNIQUE NAME | tFilterRow_1 | INPUT(S) | tLogRow_1 |
LABEL | eliminar_no_londres | OUTPUT(S) | tMap_1 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Logical operator used to combine conditions | && |
Conditions | [] |
Use advanced mode | true |
Avanzado | // code sample : use input_row to define the condition. // input_row.columnName1.equals("foo") ||!(input_row.columnName2.equals("bar")) // replace the following expression by your own filter condition StringHandling.LEFT(input_row.Area_Code,2).equals("00") |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
Area_Code | false | String | 4 | true | ||
All_people | false | Integer | 8 | true | ||
British | false | Integer | 8 | true | ||
Irish | false | Integer | 6 | true | ||
Other_White | false | Integer | 7 | true | ||
Mestizo_White_and_Black_Caribbean | false | Integer | 6 | true | ||
Mestizo_White_and_Black_African | false | Integer | 5 | true | ||
Mestizo_White_and_Asian | false | Integer | 6 | true | ||
Mestizo_Other_Mixed | false | Integer | 6 | true | ||
Indian | false | Integer | 7 | true | ||
Pakistani | false | Integer | 6 | true | ||
Bangladeshi | false | Integer | 6 | true | ||
Other_Asian | false | Integer | 6 | true | ||
Negro_Caribbean | false | Integer | 6 | true | ||
Negro_African | false | Integer | 6 | true | ||
Negro_Other_Black | false | Integer | 5 | true | ||
Chinese | false | Integer | 6 | true | ||
Other_Ethnic_Group | false | Integer | 6 | true |
Component: tFlowToIterate |
![]() | UNIQUE NAME | tFlowToIterate_1 | INPUT(S) | tMap_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tLoop_1 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Use the default (key, value) in global variables. | true |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|
Component: tJava |
![]() | UNIQUE NAME | tJava_1 | INPUT(S) | tLoop_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tMysqlRow_2 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Codigo | row3.Sentencia_SQL = ((String)globalMap.get("Censo.Registro"+((Integer)globalMap.get("tLoop_1_CURRENT_VALUE")))); |
Import | //import java.util.List; |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
Sentencia_SQL | false | String | true |
Component: tLogRow |
![]() | UNIQUE NAME | tLogRow_1 | INPUT(S) | tFileInputXML_3 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tFilterRow_1 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Basic | true |
Table (print values in cells of a table) | false |
Vertical (each row is a key/value list) | false |
Field Separator | "|" |
Print header | false |
Print component unique name in front of each output row | false |
Print schema column name in front of each value | false |
Use fixed length for values | false |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
Area_Code | false | String | 4 | true | ||
All_people | false | Integer | 8 | true | ||
British | false | Integer | 8 | true | ||
Irish | false | Integer | 6 | true | ||
Other_White | false | Integer | 7 | true | ||
Mestizo_White_and_Black_Caribbean | false | Integer | 6 | true | ||
Mestizo_White_and_Black_African | false | Integer | 5 | true | ||
Mestizo_White_and_Asian | false | Integer | 6 | true | ||
Mestizo_Other_Mixed | false | Integer | 6 | true | ||
Indian | false | Integer | 7 | true | ||
Pakistani | false | Integer | 6 | true | ||
Bangladeshi | false | Integer | 6 | true | ||
Other_Asian | false | Integer | 6 | true | ||
Negro_Caribbean | false | Integer | 6 | true | ||
Negro_African | false | Integer | 6 | true | ||
Negro_Other_Black | false | Integer | 5 | true | ||
Chinese | false | Integer | 6 | true | ||
Other_Ethnic_Group | false | Integer | 6 | true |
Component: tLoop |
![]() | UNIQUE NAME | tLoop_1 | INPUT(S) | tFlowToIterate_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tJava_1 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
For | true |
While | false |
From | 1 |
To | 17 |
Step | 1 |
Values are increasing | true |
Show Information | false |
Comentario |
Component: tMysqlRow |
![]() | UNIQUE NAME | tMysqlRow_2 | INPUT(S) | tJava_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | none |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
Use an existing connection | false |
Host | "pcserver7" |
Port | "3306" |
Base de Datos | "london" |
Username | "root" |
Password | ****** |
Schema | |
Table Name | "ds_estadisticas" |
Query | row3.Sentencia_SQL |
Die on error | true |
Additional JDBC Parameters | "noDatetimeStringSync=true" |
Propagate QUERY's recordset | false |
Codificación | "ISO-8859-15" |
Commit every | 10000 |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
Sentencia_SQL | false | String | true |
Component: tMap |
![]() | UNIQUE NAME | tMap_1 | INPUT(S) | tFilterRow_1 |
LABEL | __UNIQUE_NAME__ | OUTPUT(S) | tFlowToIterate_1 |
Properties | Values |
---|---|
tStatCatcher Statistics | false |
Mapping links display as: | AUTO |
Temp data directory path: | |
Max buffer size (nb of rows): | 2000000 |
Show Information | false |
Comentario |
Mapper table Properties(
row2
):
Metadata Table Entries( row2 ):
Constraint Table Entries( row2 ):
|
Mapper table Properties(
Censo
):
Metadata Table Entries( Censo ):
Constraint Table Entries( Censo ):
|
Mapper table Properties(
Var
):
Metadata Table Entries( Var ):
Constraint Table Entries( Var ):
|