![]() | Job Documentation |
Generated by Talend Open Studio |
PROJECT NAME | London | GENERATION DATE | 24-mar-2010 1:10:59 |
AUTHOR | respinosa@terramiticapark.com | T.O.S VERSION | 4.0.0.M1_r33789 |
Properties | Values |
---|---|
Name | London |
Language | java |
Description | Proyecto BI de Analisis de Datos Públicos |
Properties | Values |
---|---|
Name | T_elecciones |
Author | respinosa@terramiticapark.com |
Version | 0.1 |
Purpose | |
Status | |
Description | |
Creation | 22-mar-2010 16:10:03 |
Modification | 23-mar-2010 20:21:04 |
Extra settings |
Name | Value |
---|---|
COMP_DEFAULT_FILE_DIR | C:/Talend/TOS-Win32-r33789-V4.0.0M1/workspace |
Multi thread execution | false |
Implicit tContextLoad | false |
Stats & Logs |
Name | Value |
---|---|
Use statistics (tStatCatcher) | false |
Use logs (tLogCatcher) | false |
Use volumetrics (tFlowMeterCatcher) | false |
On Console | false |
On Files | false |
On Databases | false |
Catch components statistics | false |
Catch runtime errors | true |
Catch user errors | true |
Catch user warnings | true |
Context : Default |
Name | Prompt | Need Prompt? | Type | Value | Source |
---|
Component Name | Component Type |
---|---|
tFileInputDelimited_1 | tFileInputDelimited |
tFileInputDelimited_2 | tFileInputDelimited |
tFileInputDelimited_3 | tFileInputDelimited |
tFilterRow_1 | tFilterRow |
tFilterRow_2 | tFilterRow |
tFilterRow_3 | tFilterRow |
tMap_1 | tMap |
tMap_2 | tMap |
tMap_3 | tMap |
tMysqlOutput_1 | tMysqlOutput |
tUnite_1 | tUnite |
Component: tFileInputDelimited |
![]() | UNIQUE NAME | tFileInputDelimited_1 | INPUT(S) | none |
LABEL | europeas_2004 | OUTPUT(S) | tFilterRow_1 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
File Name/Input Stream | "D:/BI/Info BI/BLog/Entrada 14.11/Datos/Elecciones Europeas 2004.csv" |
Row Separator | "\n" |
Field Separator | "," |
Opciones CSV | false |
Header | 1 |
Footer | 0 |
Limit | |
Skip empty rows | false |
Die on error | false |
Advanced separator(for number) | false |
Extract lines at random | false |
Trim all column | false |
Check column to trim | [{SCHEMA_COLUMN=Code, TRIM=false}, {SCHEMA_COLUMN=Borough, TRIM=false}, {SCHEMA_COLUMN=Number_votes_Conservatives, TRIM=false}, {SCHEMA_COLUMN=Number_votes_Labour, TRIM=false}, {SCHEMA_COLUMN=Number_votes_Liberal_Democrats, TRIM=false}, {SCHEMA_COLUMN=Number_votes_Green, TRIM=false}, {SCHEMA_COLUMN=Number_votes_UKIP, TRIM=false}, {SCHEMA_COLUMN=Number_votes_BNP, TRIM=false}, {SCHEMA_COLUMN=Number_votes_Christian_Peoples_Alliance, TRIM=false}, {SCHEMA_COLUMN=Number_votes_English_Democrats, TRIM=false}, {SCHEMA_COLUMN=Number_votes_Respect___The_Unity_Coalition, TRIM=false}, {SCHEMA_COLUMN=Number_votes_Peoples_party_for_better_government, TRIM=false}, {SCHEMA_COLUMN=Number_votes_TOTAL_Good_Votes, TRIM=false}, {SCHEMA_COLUMN=Number_spoils_Uncertain_or_Blank, TRIM=false}, {SCHEMA_COLUMN=Number_spoils_Voting_for_too_many_candidates, TRIM=false}, {SCHEMA_COLUMN=Number_spoils_Writing_a_mark_by_which_the_voter_could_be_identified, TRIM=false}, {SCHEMA_COLUMN=Number_spoils_Lack_of_Official_Mark, TRIM=false}, {SCHEMA_COLUMN=Number_spoils_TOTAL_Spoils, TRIM=false}, {SCHEMA_COLUMN=Electorate, TRIM=false}, {SCHEMA_COLUMN=Ballot_papers, TRIM=false}, {SCHEMA_COLUMN=percent_poll, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_Conservatives, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_Labour, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_Liberal_Democrats, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_Green, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_UKIP, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_BNP, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_Christian_Peoples_Alliance, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_English_Democrats, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_Respect___The_Unity_Coalition, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_Peoples_party_for_better_government, TRIM=false}, {SCHEMA_COLUMN=Percent_good_votes_TOTAL_Good_Votes, TRIM=false}, {SCHEMA_COLUMN=TOTAL_Spoils_as_percent_good_votes, TRIM=false}] |
Check each row structure against schema | false |
Codificación | "US-ASCII" |
Split row before field | false |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
Code | false | String | 4 | true | ||
Borough | false | String | 22 | true | ||
Number_votes_Conservatives | false | Integer | 6 | true | ||
Number_votes_Labour | false | Integer | 6 | true | ||
Number_votes_Liberal_Democrats | false | Integer | 6 | true | ||
Number_votes_Green | false | Integer | 6 | true | ||
Number_votes_UKIP | false | Integer | 6 | true | ||
Number_votes_BNP | false | Integer | 5 | true | ||
Number_votes_Christian_Peoples_Alliance | false | Integer | 5 | true | ||
Number_votes_English_Democrats | false | Integer | 5 | true | ||
Number_votes_Respect___The_Unity_Coalition | false | Integer | 5 | true | ||
Number_votes_Peoples_party_for_better_government | false | Integer | 4 | true | ||
Number_votes_TOTAL_Good_Votes | false | Integer | 7 | true | ||
Number_spoils_Uncertain_or_Blank | false | Integer | 5 | true | ||
Number_spoils_Voting_for_too_many_candidates | false | Integer | 4 | true | ||
Number_spoils_Writing_a_mark_by_which_the_voter_could_be_identified | false | Integer | 3 | true | ||
Number_spoils_Lack_of_Official_Mark | false | Integer | 3 | true | ||
Number_spoils_TOTAL_Spoils | false | Integer | 5 | true | ||
Electorate | false | Integer | 7 | true | ||
Ballot_papers | false | Integer | 7 | true | ||
percent_poll | false | Float | 4 | 2 | true | |
Percent_good_votes_Conservatives | false | Float | 4 | 2 | true | |
Percent_good_votes_Labour | false | Float | 4 | 2 | true | |
Percent_good_votes_Liberal_Democrats | false | Float | 4 | 2 | true | |
Percent_good_votes_Green | false | Float | 4 | 3 | true | |
Percent_good_votes_UKIP | false | Float | 4 | 2 | true | |
Percent_good_votes_BNP | false | Float | 4 | 3 | true | |
Percent_good_votes_Christian_Peoples_Alliance | false | Float | 3 | 2 | true | |
Percent_good_votes_English_Democrats | false | Float | 3 | 2 | true | |
Percent_good_votes_Respect___The_Unity_Coalition | false | Float | 4 | 3 | true | |
Percent_good_votes_Peoples_party_for_better_government | false | Float | 3 | 2 | true | |
Percent_good_votes_TOTAL_Good_Votes | false | Integer | 3 | true | ||
TOTAL_Spoils_as_percent_good_votes | false | Float | 3 | 2 | true |
Component: tFileInputDelimited |
![]() | UNIQUE NAME | tFileInputDelimited_2 | INPUT(S) | none |
LABEL | europeas_2009 | OUTPUT(S) | tFilterRow_2 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
File Name/Input Stream | "D:/BI/Info BI/BLog/Entrada 14.11/Datos/Elecciones Europeas 2009.csv" |
Row Separator | "\n" |
Field Separator | "," |
Opciones CSV | false |
Header | 1 |
Footer | 0 |
Limit | |
Skip empty rows | false |
Die on error | false |
Advanced separator(for number) | false |
Extract lines at random | false |
Trim all column | false |
Check column to trim | [{SCHEMA_COLUMN=Code, TRIM=false}, {SCHEMA_COLUMN=Authority, TRIM=false}, {SCHEMA_COLUMN=Eligible_Electors, TRIM=false}, {SCHEMA_COLUMN=Verified_Ballots, TRIM=false}, {SCHEMA_COLUMN=Turnout, TRIM=false}, {SCHEMA_COLUMN=Conservative_Party_votes, TRIM=false}, {SCHEMA_COLUMN=The_Labour_Party_votes, TRIM=false}, {SCHEMA_COLUMN=Liberal_Democrats_votes, TRIM=false}, {SCHEMA_COLUMN=The_Green_Party_votes, TRIM=false}, {SCHEMA_COLUMN=United_Kingdom_Independence_Party_votes, TRIM=false}, {SCHEMA_COLUMN=British_National_Party_votes, TRIM=false}, {SCHEMA_COLUMN=Christian_Party_Proclaiming_Christ_s_Lordship_votes, TRIM=false}, {SCHEMA_COLUMN=Jan_Jananayagam_votes, TRIM=false}, {SCHEMA_COLUMN=English_Democrats_Party_votes, TRIM=false}, {SCHEMA_COLUMN=No2EU__Yes_To_Democracy_votes, TRIM=false}, {SCHEMA_COLUMN=Socialist_Labour_Party_votes, TRIM=false}, {SCHEMA_COLUMN=Pro_Democracy__Libertas_eu_votes, TRIM=false}, {SCHEMA_COLUMN=Jury_Team_votes, TRIM=false}, {SCHEMA_COLUMN=Steven_Cheung_votes, TRIM=false}, {SCHEMA_COLUMN=The_Socialist_Party_of_Great_Britain_votes, TRIM=false}, {SCHEMA_COLUMN=Yes_2_Europe_votes, TRIM=false}, {SCHEMA_COLUMN=Sohale_Rahman_votes, TRIM=false}, {SCHEMA_COLUMN=Gene_Alcantara_votes, TRIM=false}, {SCHEMA_COLUMN=Haroon_Saad_votes, TRIM=false}, {SCHEMA_COLUMN=Total_Party_Votes, TRIM=false}, {SCHEMA_COLUMN=Total_Rejected_Votes, TRIM=false}, {SCHEMA_COLUMN=Conservative_Party_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=The_Labour_Party_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Liberal_Democrats_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=The_Green_Party_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=United_Kingdom_Independence_Party_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=British_National_Party_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Christian_Party_Proclaiming_Christ_s_Lordship_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Jan_Jananayagam_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=English_Democrats_Party_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=No2EU__Yes_To_Democracy_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Socialist_Labour_Party_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Pro_Democracy__Libertas_eu_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Jury_Team_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Steven_Cheung_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=The_Socialist_Party_of_Great_Britain_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Yes_2_Europe_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Sohale_Rahman_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Gene_Alcantara_percent_good_votes, TRIM=false}, {SCHEMA_COLUMN=Haroon_Saad_percent_good_votes, TRIM=false}] |
Check each row structure against schema | false |
Codificación | "US-ASCII" |
Split row before field | false |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
Code | false | String | 4 | true | ||
Authority | false | String | 20 | true | ||
Eligible_Electors | false | Integer | 7 | true | ||
Verified_Ballots | false | Integer | 7 | true | ||
Turnout | false | Float | 4 | 2 | true | |
Conservative_Party_votes | false | Integer | 6 | true | ||
The_Labour_Party_votes | false | Integer | 6 | true | ||
Liberal_Democrats_votes | false | Integer | 6 | true | ||
The_Green_Party_votes | false | Integer | 6 | true | ||
United_Kingdom_Independence_Party_votes | false | Integer | 6 | true | ||
British_National_Party_votes | false | Integer | 5 | true | ||
Christian_Party_Proclaiming_Christ_s_Lordship_votes | false | Integer | 5 | true | ||
Jan_Jananayagam_votes | false | Integer | 5 | true | ||
English_Democrats_Party_votes | false | Integer | 5 | true | ||
No2EU__Yes_To_Democracy_votes | false | Integer | 5 | true | ||
Socialist_Labour_Party_votes | false | Integer | 5 | true | ||
Pro_Democracy__Libertas_eu_votes | false | Integer | 4 | true | ||
Jury_Team_votes | false | Integer | 4 | true | ||
Steven_Cheung_votes | false | Integer | 4 | true | ||
The_Socialist_Party_of_Great_Britain_votes | false | Integer | 4 | true | ||
Yes_2_Europe_votes | false | Integer | 4 | true | ||
Sohale_Rahman_votes | false | Integer | 4 | true | ||
Gene_Alcantara_votes | false | Integer | 4 | true | ||
Haroon_Saad_votes | false | Integer | 4 | true | ||
Total_Party_Votes | false | Integer | 7 | true | ||
Total_Rejected_Votes | false | Integer | 5 | true | ||
Conservative_Party_percent_good_votes | false | Float | 4 | 2 | true | |
The_Labour_Party_percent_good_votes | false | Float | 4 | 2 | true | |
Liberal_Democrats_percent_good_votes | false | Float | 4 | 2 | true | |
The_Green_Party_percent_good_votes | false | Float | 4 | 2 | true | |
United_Kingdom_Independence_Party_percent_good_votes | false | Float | 4 | 2 | true | |
British_National_Party_percent_good_votes | false | Float | 4 | 3 | true | |
Christian_Party_Proclaiming_Christ_s_Lordship_percent_good_votes | false | Float | 3 | 2 | true | |
Jan_Jananayagam_percent_good_votes | false | Float | 3 | 2 | true | |
English_Democrats_Party_percent_good_votes | false | Float | 3 | 2 | true | |
No2EU__Yes_To_Democracy_percent_good_votes | false | Float | 3 | 2 | true | |
Socialist_Labour_Party_percent_good_votes | false | Float | 3 | 2 | true | |
Pro_Democracy__Libertas_eu_percent_good_votes | false | Float | 3 | 2 | true | |
Jury_Team_percent_good_votes | false | Float | 3 | 2 | true | |
Steven_Cheung_percent_good_votes | false | Float | 3 | 2 | true | |
The_Socialist_Party_of_Great_Britain_percent_good_votes | false | Float | 3 | 2 | true | |
Yes_2_Europe_percent_good_votes | false | Float | 3 | 2 | true | |
Sohale_Rahman_percent_good_votes | false | Float | 3 | 2 | true | |
Gene_Alcantara_percent_good_votes | false | Float | 3 | 2 | true | |
Haroon_Saad_percent_good_votes | false | Float | 3 | 2 | true |
Component: tFileInputDelimited |
![]() | UNIQUE NAME | tFileInputDelimited_3 | INPUT(S) | none |
LABEL | regionales_2004 | OUTPUT(S) | tFilterRow_3 |
Properties | Values |
---|---|
Activate | true |
tStatCatcher Statistics | false |
File Name/Input Stream | "D:/BI/Info BI/BLog/Entrada 14.11/Datos/Elecciones Regionales 2004.csv" |
Row Separator | "\n" |
Field Separator | "," |
Opciones CSV | false |
Header | 1 |
Footer | 0 |
Limit | |
Skip empty rows | false |
Die on error | false |
Advanced separator(for number) | false |
Extract lines at random | false |
Trim all column | false |
Check column to trim | " type="Integer" length="4" precision="" nullable="true" comment=""/> <column name="London_Mayor_1st_choice_Steven_John_NORRIS____Conservative_And_Unionist_Party" key="false" type="Integer" length="6" precision="" nullable="true" comment=""/> <column name="London_Mayor_1st_choice_Lorna_REID____Independent_Working_Class_Association" key="false" type="Integer" length="4" precision="" nullable="true" comment=""/> <column name="London_Mayor_1st_choice_TOTAL_Good_Votes" key="false" type="Integer" length="7" precision="" nullable="true" comment=""/> <column name="London_Mayor_1st_choice_spoils_Uncertain_or_Blank" key="false" type="Integer" length="5" precision="" nullable="true" comment=""/> <column name="London_Mayor_1st_choice_spoils_Voting_for_too_many_candidates" key="false" type="Integer" length="5" precision="" nullable="true" comment=""/> <column name="London_Mayor_1st_choice_spoils_Writing_a_mark_by_which_the_voter_could_be_identified" key="false" type="Integer" length="3" precision="" nullable="true" comment=""/> <column name="London_Mayor_1st_choice_spoils_Lack_of_Official_Mark" key="false" type="Integer" length="3" precision="" nullable="true" comment=""/> <column name="London_Mayor_1st_choice_spoils_TOTAL_spoils" key="false" type="Integer" length="5" precision="" nullable="true" condon_Mayor_1st_choice_spoils_Writing_a_mark_by_which_the_voter_could_be_identified, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_1st_choice_spoils_Lack_of_Official_Mark, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_1st_choice_spoils_TOTAL_spoils, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_Lindsey_Ann_GERMAN___Respect_The_Unity_Coalition__George_Galloway, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_Balram_GIDOOMAL_Known_as_Ram____Christian_Peoples_Alliance, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_Simon_Henry_Ward_HUGHES___Liberal_Democrats, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_Darren_JOHNSON___Green_Party_Candidate, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_Julian_Peter_LEPPERT____British_National_Party, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_Kenneth_Robert_LIVINGSTONE____The_Labour_Party, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_Francis_MALONEY__Known_as_Frank____UK_Independence_Party, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_Puvanarani_Tammy_Dr_NAGALINGAM____Ind, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_Steven_John_NORRIS____Conservative_And_Unionist_Party, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_Lorna_REID____Independent_Working_Class_Association, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2nd_Choice_TOTAL_Good_Votes, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2st_choice_spoils_No_valid_first_choice, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2st_choice_spoils_Uncertain_or_Blank, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2st_choice_spoils_Voting_for_too_many_candidates, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_2st_choice_spoils_TOTAL_Spoils, TRIM=false}, {SCHEMA_COLUMN=London_Mayor_Assembly_electorate, TRIM=false}, {SCHEMA_COLUMN=London_Mayor___poll__turnout, TRIM=false}, {SCHEMA_COLUMN=London_Member_Alliance_for_Diversity_in_Community_Uppal, TRIM=false}, {SCHEMA_COLUMN=London_Member_British_National_Party, TRIM=false}, {SCHEMA_COLUMN=London_Member_Christian_Peoples_Alliance, TRIM=false}, {SCHEMA_COLUMN=London_Member_Conservative_And_Unionist_Party, TRIM=false}, {SCHEMA_COLUMN=London_Member_The_Green_Party, TRIM=false}, {SCHEMA_COLUMN=London_Member_The_Labour_Party, TRIM=false}, {SCHEMA_COLUMN=London_Member_Liberal_Democrats, TRIM=false}, {SCHEMA_COLUMN=London_Member_Respect_The_Unity_Coalition__George_Galloway, TRIM=false}, {SCHEMA_COLUMN=London_Member_United_Kingdom_Independence_Party, TRIM=false}, {SCHEMA_COLUMN=London_Member_TOTAL_Good_Votes, TRIM=false}, {SCHEMA_COLUMN=London_Member_Spoils_Uncertain_or_Blank, TRIM=false}, {SCHEMA_COLUMN=London_Member_Spoils_Voting_for_too_many_candidates, TRIM=false}, {SCHEMA_COLUMN=London_Member_Spoils_Writing_a_mark_by_which_the_voter_could_be_identified, TRIM=false}, {SCHEMA_COLUMN=London_Member_Spoils_Lack_of_Official_Mark, TRIM=false}, {SCHEMA_COLUMN=London_Member_Spoils_TOTAL_Spoils, TRIM=false}, {SCHEMA_COLUMN=London_Member___poll__turnout, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_1, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_2, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_3, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_4, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_5, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_6, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_7, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_8, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_9, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_10, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_TOTAL_Good_Votes, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Spoils_Uncertain_or_Blank, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Spoils_Voting_for_too_many_candidates, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Spoils_Writing_a_mark_by_which_the_voter_could_be_identified, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Spoils_Lack_of_Official_Mark, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Spoils_TOTAL_Spoils, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_11, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_21, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_31, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_41, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_51, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_61, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_71, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_81, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_91, TRIM=false}, {SCHEMA_COLUMN=Constituency_Member_Candidate_101, TRIM=false}] |
Check each row structure against schema | false |
Codificación | "US-ASCII" |
Split row before field | false |
Show Information | false |
Comentario |
Column | Key | Type | Length | Precision | Nullable | Comment |
---|---|---|---|---|---|---|
Code | false | String | 4 | true | ||
Borough | false | String | 20 | true | ||
Constituency | false | String | 22 | true | ||
London_Mayor_1st_choice_Lindsey_Ann_GERMAN___Respect_The_Unity_Coalition__George_Galloway | false | Integer | 5 | true | ||
London_Mayor_1st_choice_Balram_GIDOOMAL_Known_as_Ram____Christian_Peoples_Alliance | false | Integer | 5 | true | ||
London_Mayor_1st_choice_Simon_Henry_Ward_HUGHES___Liberal_Democrats | false | Integer | 6 | true | ||
London_Mayor_1st_choice_Darren_JOHNSON___Green_Party_Candidate | false | Integer | 5 | true | ||
London_Mayor_1st_choice_Julian_Peter_LEPPERT____British_National_Party | false | Integer | 5 | true | ||
London_Mayor_1st_choice_Kenneth_Robert_LIVINGSTONE____The_Labour_Party | false | Integer | 6 | true | ||
London_Mayor_1st_choice_Francis_MALONEY__Known_as_Frank____UK_Independence_Party | false | Integer | 6 | true | ||
London_Mayor_1st_choice_Puvanarani_Tammy_Dr_NAGALINGAM____Ind | false | Integer | 4 | true | ||
London_Mayor_1st_choice_Steven_John_NORRIS____Conservative_And_Unionist_Party | false | Integer | 6 | true | ||
London_Mayor_1st_choice_Lorna_REID____Independent_Working_Class_Association | false | Integer | 4 | true | ||
London_Mayor_1st_choice_TOTAL_Good_Votes | false | Integer | 7 | true | ||
London_Mayor_1st_choice_spoils_Uncertain_or_Blank | false | Integer | 5 | true | ||
London_Mayor_1st_choice_spoils_Voting_for_too_many_candidates | false | Integer | 5 | true | ||
London_Mayor_1st_choice_spoils_Writing_a_mark_by_which_the_voter_could_be_identified | false | Integer | 3 | true | ||
London_Mayor_1st_choice_spoils_Lack_of_Official_Mark | false | Integer | 3 | true | ||
London_Mayor_1st_choice_spoils_TOTAL_spoils | false | Integer | 5 | true | ||
London_Mayor_2nd_Choice_Lindsey_Ann_GERMAN___Respect_The_Unity_Coalition__George_Galloway | false | Integer | 5 | true | ||
London_Mayor_2nd_Choice_Balram_GIDOOMAL_Known_as_Ram____Christian_Peoples_Alliance | false | Integer | 5 | true | ||
London_Mayor_2nd_Choice_Simon_Henry_Ward_HUGHES___Liberal_Democrats | false | Integer | 6 | true | ||
London_Mayor_2nd_Choice_Darren_JOHNSON___Green_Party_Candidate | false | Integer | 6 | true | ||
London_Mayor_2nd_Choice_Julian_Peter_LEPPERT____British_National_Party | false | Integer | 5 | true | ||
London_Mayor_2nd_Choice_Kenneth_Robert_LIVINGSTONE____The_Labour_Party | false | Integer | 6 | true | ||
London_Mayor_2nd_Choice_Francis_MALONEY__Known_as_Frank____UK_Independence_Party | false | Integer | 6 | true | ||
London_Mayor_2nd_Choice_Puvanarani_Tammy_Dr_NAGALINGAM____Ind | false | Integer | 5 | true | ||
London_Mayor_2nd_Choice_Steven_John_NORRIS____Conservative_And_Unionist_Party | false | Integer | 6 | true | ||
London_Mayor_2nd_Choice_Lorna_REID____Independent_Working_Class_Association | false | Integer | 5 | true | ||
London_Mayor_2nd_Choice_TOTAL_Good_Votes | false | Integer | 7 | true | ||
London_Mayor_2st_choice_spoils_No_valid_first_choice | false | Integer | 5 | true | ||
London_Mayor_2st_choice_spoils_Uncertain_or_Blank | false | Integer | 6 | true | ||
London_Mayor_2st_choice_spoils_Voting_for_too_many_candidates | false | Integer | 4 | true | ||
London_Mayor_2st_choice_spoils_TOTAL_Spoils | false | Integer | 6 | true | ||
London_Mayor_Assembly_electorate | false | Integer | 7 | true | ||
London_Mayor___poll__turnout | false | Float | 4 | 2 | true | |
London_Member_Alliance_for_Diversity_in_Community_Uppal | false | Integer | 4 | true | ||
London_Member_British_National_Party | false | Integer | 5 | true | ||
London_Member_Christian_Peoples_Alliance | false | Integer | 5 | true | ||
London_Member_Conservative_And_Unionist_Party | false | Integer | 6 | true | ||
London_Member_The_Green_Party | false | Integer | 6 | true | ||
London_Member_The_Labour_Party | false | Integer | 6 | true | ||
London_Member_Liberal_Democrats | false | Integer | 6 | true | ||
London_Member_Respect_The_Unity_Coalition__George_Galloway | false | Integer | 5 | true | ||
London_Member_United_Kingdom_Independence_Party | false | Integer | 6 | true | ||
London_Member_TOTAL_Good_Votes | false | Integer | 7 | true | ||
London_Member_Spoils_Uncertain_or_Blank | false | Integer | 5 | true | ||
London_Member_Spoils_Voting_for_too_many_candidates | false | Integer | 5 | true | ||
London_Member_Spoils_Writing_a_mark_by_which_the_voter_could_be_identified | false | Integer | 3 | true | ||
London_Member_Spoils_Lack_of_Official_Mark | false | Integer | 3 | true | ||
London_Member_Spoils_TOTAL_Spoils | false | Integer | 5 | true | ||
London_Member___poll__turnout | false | Float | 4 | 2 | true | |
Constituency_Member_Candidate_1 | false | Integer | 6 | true | ||
Constituency_Member_Candidate_2 | false | Integer | 6 | true | ||
Constituency_Member_Candidate_3 | false | Integer | 6 | true | ||
Constituency_Member_Candidate_4 | false | Integer | 6 | true | ||
Constituency_Member_Candidate_5 | false | Integer | 6 | true | ||
Constituency_Member_Candidate_6 | false | Integer | 6 | true | ||
Constituency_Member_Candidate_7 | false | Integer | 6 | true | ||
Constituency_Member_Candidate_8 | false | String | 6 | true | ||
Constituency_Member_Candidate_9 | false | String | 4 | true | ||
Constituency_Member_Candidate_10 | false | String | 5 | true | ||
Constituency_Member_TOTAL_Good_Votes | false | Integer | 7 | true | ||
Constituency_Member_Spoils_Uncertain_or_Blank | false | Integer | 6 | true | ||
Constituency_Member_Spoils_Voting_for_too_many_candidates | false | Integer | 4 | true | ||
Constituency_Member_Spoils_Writing_a_mark_by_which_the_voter_could_be_identified | false | Integer | 3 | true | ||
Constituency_Member_Spoils_Lack_of_Official_Mark | false | Integer | 3 | true | ||
Constituency_Member_Spoils_TOTAL_Spoils | false | Integer | 6 | true | ||
Constituency_Member_Candidate_11 | false | String | 48 | true | ||
Constituency_Member_Candidate_21 | false | String | 43 | true | ||
Constituency_Member_Candidate_31 | false | String | 42 | true | ||
Constituency_Member_Candidate_41 | false | String | 51 | true | ||
Constituency_Member_Candidate_51 | false | String | 47 | true | ||
Constituency_Member_Candidate_61 | false | String | 48 | true | ||
