fecha
Speakers
| Speaker | Job Title | Company |
| Michael Berry | Founder & Principal | Data-Miners Inc |
| Richard Boire | Partner | Boire Filler Group |
| Chris Bowman | Former School Superintendent | Schools in the City of Baker School System |
| John Elder | Chief Scientist | Elder Research Inc |
| Usama Fayyad | CEO | Open Insights |
| Regina Gray |
Vice President of Strategic Insight Services, Experian Marketing Analytics |
Experian |
| Seth Grimes | President | Alta Plana |
| Mitch Hendricks | System Analyst | ConAgra Foods |
| Duncan Houldsworth | Global Head of Analytics | Hall and Partners |
| Jean-Paul Isson | VP Business Intelligence & Predictive Analytics | Monster Worldwide |
| Evan Sandhaus | Semantic Technologist | New York Times Company |
| Mark Smith | CEO & EVP Research | Ventana Research |
| David Stodder | Editorial Director, Writer and Principle Analyst | Perceptive Information Strategies |
| James Taylor | CEO | Decision Management Solutions |
| Bill Tuohig | Senior Director, Web Intelligence | J.D. Power & Associates |
| Dave Wells | Director of Education | eLearningCurve |
| David White | Senior Research Analyst | Aberdeen Group |
Ubicación
http://www.textanalyticsnews.com/text-mining-conference/
Dave Wells
Evan Sandhaus
Michael Berry
Usama Fayyad
Seth Grimes